| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | N12484588 | 
| 10/27/2025 | 4 | $2,500 | Listed | |
|  | - | $499,900 | For Sale | N12263151 | 
| 7/4/2025 | 119 | $499,900 | Listed | |
|  | - | $499,900 | For Sale | N12263143 | 
| 7/4/2025 | 119 | $499,900 | Listed | |
|  | 116 | $899,000 | Expired | N8417422 | 
| 6/7/2024 | 116 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						        